<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Science Labs with Real Virtual Experiments</title>
	<atom:link href="http://www.smartscienceonline.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.smartscienceonline.com</link>
	<description>Science Labs</description>
	<lastBuildDate>Sat, 16 Oct 2010 17:34:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>New York City Teacher Testimonial</title>
		<link>http://www.smartscienceonline.com/new-york-city-teacher-testimonial</link>
		<comments>http://www.smartscienceonline.com/new-york-city-teacher-testimonial#comments</comments>
		<pubDate>Sun, 12 Sep 2010 22:51:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[online science labs]]></category>

		<guid isPermaLink="false">http://www.smartscienceonline.com/?p=30</guid>
		<description><![CDATA[New York City Schools video testimonial]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.smartscienceonline.com/wp-content/uploads/2010/09/Feinbergsmall1.mov">New York City Schools</a> video testimonial</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartscienceonline.com/new-york-city-teacher-testimonial/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.smartscienceonline.com/wp-content/uploads/2010/09/Feinbergsmall1.mov" length="3754410" type="video/quicktime" />
		</item>
		<item>
		<title>Testimonial</title>
		<link>http://www.smartscienceonline.com/testimonial</link>
		<comments>http://www.smartscienceonline.com/testimonial#comments</comments>
		<pubDate>Mon, 05 Jul 2010 23:39:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[online science labs]]></category>

		<guid isPermaLink="false">http://www.smartscienceonline.com/?p=16</guid>
		<description><![CDATA[&#8220;The labs are wonderful. They have solved our make-up lab issues and provided great science. I can see how many labs my students have done and easily archive their lab reports.  These labs are as good or even better than traditional labs.&#8221; Amer Ismael, AP of Science Info Tech High School, Long Island City, NY]]></description>
			<content:encoded><![CDATA[<p>&#8220;The labs are wonderful. They have solved our make-up lab issues and provided great science. I can see how many labs my students have done and easily archive their lab reports.  These labs are as good or even better than traditional labs.&#8221;</p>
<p>Amer Ismael, AP of Science Info Tech High School, Long Island City, NY</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartscienceonline.com/testimonial/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testimonials</title>
		<link>http://www.smartscienceonline.com/hello-world</link>
		<comments>http://www.smartscienceonline.com/hello-world#comments</comments>
		<pubDate>Mon, 05 Jul 2010 16:34:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[online science labs]]></category>

		<guid isPermaLink="false">http://www.smartscienceonline.com/?p=1</guid>
		<description><![CDATA[&#8220;We&#8217;re glad to use the Smart Science® labs in our AP courses because of the labs&#8217; sophisticated model for investigations, including all-important hypothesis-formulation. We&#8217;re especially pleased that students are required to gather data that isn&#8217;t inherently &#8216;clean&#8217; by being canned in advance. And the support from the Smart Science® team couldn&#8217;t be better.&#8221; David Pelizzari, [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;We&#8217;re glad to use the Smart Science® labs in our AP courses because of the labs&#8217; sophisticated model for investigations, including all-important hypothesis-formulation. We&#8217;re especially pleased that students are required to gather data that isn&#8217;t inherently &#8216;clean&#8217; by being canned in advance. And the support from the Smart Science® team couldn&#8217;t be better.&#8221;</p>
<p>David Pelizzari, Ph.D., Senior Director K12 Inc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartscienceonline.com/hello-world/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
